Triathlon Sizing
Custom clothing is handmade and so, has a natural size variation. These size charts will provide you with a good idea of the size you should order.
*Tip: Within a size range, upper measurements will fit more snug, while lower measurements will fit looser. If someone is in the upper measurements of a range and prefers a looser fit, then we suggest going up a size.
Please visit our website for the size guide.
SIZING CHARTS
Choose tops using Chest measurements.
Choose bottoms using Waist and Hip measurements.
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
XS | 157 & under | 76 - 81 | 56 - 61 | 79 - 84 |
S | 155 - 165 | 81 - 86 | 64 - 69 | 86 - 89 |
M | 163 - 173 | 86 - 91 | 69 - 74 | 91 - 97 |
L | 170 - 180 | 91 - 97 | 76 - 81 | 99 - 104 |
XL | 178 & up | 99 - 104 | 84 - 89 | 107 - 112 |
XXL | 178 & up | 104 - 109 | 91 - 97 | 114 - 119 |
3XL | 178 & up | 109 -114 | 97 - 102 | 119 -127 |
Small
Athlete is 165cm tall has a chest measurement of 86cm and a waist of 82cm.
Wears a size Small Performance Tri Suit
Medium
Athlete is 175cm tall has a chest measurement of 93cm and a waist of 88cm.
Wears a size Medium Performance Tri Suit
Large
Athlete is 182cm tall has a chest measurement of 109cm and a waist of 89cm.
Wears a size Large Performance Classic Tri Suit
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
XS | 165 & under | 84-89 | 66-71 | 84-89 |
S | 163 - 173 | 89 - 94 | 71 - 76 | 89 - 94 |
M | 170 - 180 | 97 - 102 | 76 - 81 | 97 - 102 |
L | 178 - 188 | 102 - 107 | 81 - 86 | 102 - 107 |
XL | 185 - 195 | 107 - 112 | 86 -91 | 107 - 112 |
XXL | 191 & up | 112 - 117 | 91 - 97 | 112 - 117 |
3XL | 191 & up | 117 -122 | 97 - 102 | 117 -122 |
Small
Athelete is 165 cm tall has a chest of 86cm and a waist of 76 cm.
Wears a size Small Performance Tri Suit
Medium
Athelete is 175cm tall has a chest of 93cm and a waist of 82 cm.
Wears a size Medium Performance Tri Suit
Large
Athelete is 182cm tall has a chest of 109cm and a waist of 76cm.
Wears a size Large Performance Classic Tri Suit
Size | Height (cm) | Chest (cm) | Waist (cm) | Torso (cm) |
---|---|---|---|---|
S | 118 - 128 | 55-60 | 54-58 | 36-38 |
M | 128 - 138 | 60 - 65 | 58 - 61 | 37 - 39 |
L | 138 - 145 | 65 - 70 | 61 - 64 | 39 - 41 |
XL | 145 - 152 | 70 - 76 | 64 - 67 | 41 - 43 |
To choose the correct size for you, measure your body as follows:
Chest:
Measure under your arms around the fullest part of your chest.
Waist:
Measure around the natural waistline, keeping the tape a bit loose.
Hip:
Measure around the fullest part of your body, at the top of your leg.